Canada Express Entry Draws and CRS Statistics
Review the latest invitation rounds, minimum CRS scores, invitation trends and candidate distribution in the Express Entry pool.
All Express Entry Draws and Invitations
Swipe horizontally to view every table column.
| Draw number | Date | Category | Invitations | Lowest CRS score |
|---|---|---|---|---|
| 453 | October 28, 2026 | Transport Occupations (2026 V2) | 150 | 477 |
| 452 | October 27, 2026 | French-Language proficiency (2026 V2) | 5,000 | 407 |
| 451 | October 26, 2026 | Provincial Nominee Program | 792 | 761 |
| 450 | October 16, 2026 | French-Language proficiency (2026 V2) | 5,000 | 435 |
| 449 | October 15, 2026 | Canadian Experience Class | 2,500 | 519 |
| 448 | October 13, 2026 | Provincial Nominee Program | 752 | 772 |
| 447 | October 1, 2026 | Trades Occupations (2026 V3) | 3,500 | 476 |
| 446 | September 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | September 28, 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | September 16, 2026 | Senior managers with Canadian Work Experience (2026 V1) | 250 | 389 |
| Draw | Date | Invitations | CRS |
|---|---|---|---|
| Transport Occupations (2026 V2) | |||
| 453 | October 28, 2026 | 150 | 477 |
| French-Language proficiency (2026 V2) | |||
| 452 | October 27, 2026 | 5,000 | 407 |
| Provincial Nominee Program | |||
| 451 | October 26, 2026 | 792 | 761 |
| French-Language proficiency (2026 V2) | |||
| 450 | October 16, 2026 | 5,000 | 435 |
| Canadian Experience Class | |||
| 449 | October 15, 2026 | 2,500 | 519 |
| Provincial Nominee Program | |||
| 448 | October 13, 2026 | 752 | 772 |
| Trades Occupations (2026 V3) | |||
| 447 | October 1, 2026 | 3,500 | 476 |
| Canadian Experience Class | |||
| 446 | September 29, 2026 | 2,000 | 518 |
| Provincial Nominee Program | |||
| 445 | September 28, 2026 | 733 | 725 |
| Senior managers with Canadian Work Experience (2026 V1) | |||
| 444 | September 16, 2026 | 250 | 389 |
Invitations and Lowest CRS Score
Compare the number of invitations and the lowest CRS score in the five most recent rounds. Select or tap a date for draw details.
Share of Invitations by Draw Category
Candidate Distribution by CRS Score Range
| CRS score range | Current candidates | Previous snapshot | Change |
|---|
