سازمان مهاجرت کانادا اعلام کرد که از تاریخ ۳۰ آپریل ۲۰۲۴، متقاضیان دریافت اقامت دائم کانادا باید با تعرفه های جدید اپلیکیشنهای خود را سابمیت کنند. عمدتا هر ۲ سال یک بار تعرفه های اپلیکیشن فی سازمان مهاجرت تغییر میکند. در جدول زیر تعرفه های جدید را مشاهده میکنید:
| نام برنامه | متقاضی | اپلیکیشن فی فعلی | اپلیکیشن فی جدید |
|---|---|---|---|
| Right of Permanent Residence Fee | متقاضی اصلی و همسر / پارتنر همراه | 515 | 575 |
| Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | متقاضی اصلی | 850 | 950 |
| Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | همسر / پارتنر همراه متقاضی اصلی | 850 | 950 |
| Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | فرزند همراه | 230 | 260 |
| Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | متقاضی اصلی | 570 | 635 |
| Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | همسر / پارتنر همراه متقاضی اصلی | 570 | 635 |
| Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | فرزند همراه | 155 | 175 |
| Business (federal and Quebec) | متقاضی اصلی | 1625 | 1810 |
| Business (federal and Quebec) | همسر / پارتنر همراه متقاضی اصلی | 850 | 950 |
| Business (federal and Quebec) | فرزند همراه | 230 | 260 |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | اپلیکیشن فی اسپانسرشیپ | 75 | 85 |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | متقاضی اصلی در برنامه اسپانسرشیپ | 490 | 545 |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | فرزند زیر ۲۲ سال در برنامه اسپانسرشیپ | 75 | 85 |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | همسر / پارتنر همراه متقاضی اصلی | 570 | 635 |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | فرزند همراه | 155 | 175 |
| Protected persons | متقاضی اصلی | 570 | 635 |
| Protected persons | همسر / پارتنر همراه متقاضی اصلی | 570 | 635 |
| Protected persons | فرزند همراه | 155 | 175 |
| Humanitarian and compassionate consideration / Public policy | متقاضی اصلی | 570 | 635 |
| Humanitarian and compassionate consideration / Public policy | همسر / پارتنر همراه متقاضی اصلی | 570 | 635 |
| Humanitarian and compassionate consideration / Public policy | فرزند همراه | 155 | 175 |
| Permit holders | متقاضی اصلی | 335 | 375 |





