مشاغل منتخب برنامه استانی انتاریو؛ تحلیل ۳۶۵ کد NOC از ۲۰۲۳ تا ۲۰۲۶
در این راهنما میتوانید ببینید هر کد شغلی چند بار در انتخابهای هدفمند OINP دیده شده، در کدام مسیرها تکرار شده و کدام گروههای شغلی سابقه قویتری دارند.
آخرین بررسی دادهها: ۲۷ سپتامبر ۲۰۲۶این آمار دقیقاً چه معنایی دارد؟
این گزارش برای پاسخ به یک سؤال ساده ساخته شده است: «یک کد NOC در انتخابهای هدفمند انتاریو چند بار و در کدام استریمها دیده شده است؟»
جمع دفعات انتخاب
هر بار حضور یک NOC در هر استریم، یک انتخاب شمرده شده است. برای مثال، اگر یک کد ۲۸ بار در FW و ۳۰ بار در IS دیده شده باشد، هر دو عدد در جمع نهایی لحاظ میشوند.
تعداد دعوتها
تعداد دعوت اعلامشده متعلق به کل آن انتخاب است. دولت انتاریو تعداد دعوت مربوط به هر NOC را جداگانه اعلام نمیکند؛ بنابراین نمیتوان دعوتهای یک انتخاب را میان مشاغل تقسیم کرد.
راهنمای ساده استریمهای موجود در دادههای تاریخی
اختصارهای زیر مربوط به ساختار سابق OINP هستند. دو نوع سال جدا شدهاند: سالی که استریم دعوت داشته، و سالی که برای آن دعوت فهرست NOC منتشر شده است.
نیروی کار خارجی
Employer Job Offer Foreign Worker
پیشنهاد شغلی واجدشرایط برای نیروی کار خارجی
دانشجوی بینالمللی
Employer Job Offer International Student
فارغالتحصیل واجدشرایط با پیشنهاد شغلی
مشاغل موردتقاضا
Employer Job Offer In Demand Skills
پیشنهاد شغلی در بعضی مشاغل TEER 4 یا 5
سرمایه انسانی
Express Entry Human Capital Priorities
Express Entry با CRS و گاهی NOC هدفمند
نیروی متخصص فرانسویزبان
Express Entry French Speaking Skilled Worker
Express Entry با فرانسه قوی و انگلیسی واجدشرایط
مشاغل فنی
Express Entry Skilled Trades
Express Entry با سابقه کار فنی واجدشرایط در انتاریو
فارغالتحصیل کارشناسی ارشد
Masters Graduate
فارغالتحصیل کارشناسی ارشد انتاریو؛ معمولاً بدون پیشنهاد شغلی
فارغالتحصیل دکتری
PhD Graduate
فارغالتحصیل دکتری انتاریو؛ معمولاً بدون پیشنهاد شغلی
| استریم | نام ساده | سالهای دعوت یا NOI | کل نوبتهای دعوت یا NOI | سالهای انتشار فهرست NOC | دفعات انتشار فهرست NOC | NOCهای متفاوت |
|---|---|---|---|---|---|---|
| FW | نیروی کار خارجی | ۲۰۲۳، ۲۰۲۴، ۲۰۲۵، ۲۰۲۶ | ۷۲ | ۲۰۲۳، ۲۰۲۴، ۲۰۲۵، ۲۰۲۶ | ۴۸ | ۲۹۶ |
| IS | دانشجوی بینالمللی | ۲۰۲۳، ۲۰۲۴، ۲۰۲۵، ۲۰۲۶ | ۵۲ | ۲۰۲۳، ۲۰۲۴، ۲۰۲۵، ۲۰۲۶ | ۴۰ | ۲۹۲ |
| IDS | مشاغل موردتقاضا | ۲۰۲۳، ۲۰۲۴، ۲۰۲۵، ۲۰۲۶ | ۲۹ | ۲۰۲۵، ۲۰۲۶ | ۲۰ | ۴۶ |
| HCP | سرمایه انسانی | ۲۰۲۳، ۲۰۲۴ | ۲۲ | ۲۰۲۳، ۲۰۲۴ | ۲۰ | ۱۶۱ |
| FSSW | نیروی متخصص فرانسویزبان | ۲۰۲۳، ۲۰۲۴ | ۱۱ | ۲۰۲۳ | ۲ | ۹۸ |
| ST | مشاغل فنی | ۲۰۲۳، ۲۰۲۴ | ۱۱ | ۲۰۲۳، ۲۰۲۴ | ۱۱ | ۵۲ |
| MG | فارغالتحصیل کارشناسی ارشد | ۲۰۲۳، ۲۰۲۴، ۲۰۲۶ | ۱۳ | ۲۰۲۶ | ۱ | ۷۲ |
| PhD | فارغالتحصیل دکتری | ۲۰۲۳، ۲۰۲۴، ۲۰۲۶ | ۱۱ | ۲۰۲۶ | ۱ | ۵۲ |
پرتکرارترین مشاغل منتخب OINP
سه رتبه اول به مشاغل حوزه پرستاری و مراقبت از بیمار اختصاص دارد. این تمرکز در چند استریم و چند سال تکرار شده است.
| رتبه | NOC | عنوان شغل | جمع دفعات | تفکیک استریمها |
|---|---|---|---|---|
| ۱ | 33102 | کمکپرستاران، بهیاران و کارکنان خدمات بیماران | ۷۲ | FSSW ۲FW ۲۷HCP ۱۲IS ۳۰MG ۱ |
| ۲ | 31301 | پرستاران رسمی و پرستاران روانپزشکی رسمی | ۶۷ | FSSW ۲FW ۲۶HCP ۱۲IS ۲۵MG ۱PhD ۱ |
| ۳ | 32101 | پرستاران عملی دارای مجوز | ۶۲ | FSSW ۲FW ۲۱HCP ۱۲IS ۲۷ |
| ۴ | 33109 | سایر مشاغل کمکی خدمات سلامت | ۵۱ | FSSW ۲FW ۱۷HCP ۱۱IS ۲۰MG ۱ |
| ۵ | 20012 | مدیران سیستمهای کامپیوتری و اطلاعاتی | ۴۷ | FSSW ۲FW ۱۸HCP ۱۰IS ۱۵MG ۱PhD ۱ |
| ۶ | 33100 | دستیاران دندانپزشکی و آزمایشگاه دندان | ۴۷ | FW ۱۶HCP ۱۱IS ۲۰ |
| ۷ | 32109 | سایر مشاغل فنی در درمان و ارزیابی | ۴۴ | FSSW ۲FW ۱۲HCP ۱۱IS ۱۸MG ۱ |
| ۸ | 30010 | مدیران خدمات سلامت | ۴۳ | FW ۱۶HCP ۱۱IS ۱۵MG ۱ |
کدام مشاغل احتمال بیشتری دارند در آینده نیز انتخاب شوند؟
این بخش پیشبینی قطعی نیست؛ بلکه جمعبندی روند چهار سال گذشته و جهتگیری رسمی جدید انتاریو است.
سلامت، مراقبت و آموزش کودکان
کدهای 33102، 31301، 32101، 33109، 33100، 32109، 30010، 31202، 31300، 31302 و 31102 هم تکرار بالایی دارند و هم در چند مسیر دیده شدهاند. انتخابهای سلامت و مربیان مهدکودک در سال ۲۰۲۶ نیز این جهتگیری را تقویت میکند.
مشاغل فنی، ساختمانی و تعمیراتی
کدهایی مانند 72014، 72020، 72010، 72410، 72310، 72106 و 72201 سابقه تکرار در چند سال دارند. در ساختار جدید، جابآفر معتبر، سابقه مرتبط و نیاز واقعی کارفرما میتواند از خودِ سابقه NOC مهمتر باشد.
فناوری اطلاعات
مدیران سیستمهای کامپیوتری 20012، مهندسان نرمافزار 21231، برنامهنویسان 21232 و توسعهدهندگان وب سابقه مناسبی دارند؛ اما انتخاب آینده این گروه بیشتر به نیاز دورهای بازار، کیفیت جابآفر و ویژگیهای پرونده وابسته است.
تولید، حملونقل، کشاورزی و فرآوری
این مشاغل ممکن است در انتخابهای کمبودمحور یا منطقهای هدف قرار بگیرند، اما الگوی آنها ثابت نیست. محل اشتغال، سابقه کار با همان کارفرما، دستمزد و اولویت اقتصادی منطقه نقش تعیینکنندهتری دارد.
جدول کامل ۳۶۵ کد NOC انتخابشده
کد یا عنوان انگلیسی شغل را جستوجو کنید و در صورت نیاز، نتایج را بر اساس استریم تاریخی فیلتر کنید. عنوانها مطابق نام رسمی انگلیسی NOC درج شدهاند تا احتمال خطای ترجمه کاهش یابد.
برای دیدن همه ستونها، جدول را به چپ و راست بکشید.
| رتبه | NOC | عنوان رسمی انگلیسی | جمع دفعات | تفکیک استریمها |
|---|---|---|---|---|
| ۱ | 33102 | Nurse aides, orderlies and patient service associates | ۷۲ | FSSW ۲FW ۲۷HCP ۱۲IS ۳۰MG ۱ |
| ۲ | 31301 | Registered nurses and registered psychiatric nurses | ۶۷ | FSSW ۲FW ۲۶HCP ۱۲IS ۲۵MG ۱PhD ۱ |
| ۳ | 32101 | Licensed practical nurses | ۶۲ | FSSW ۲FW ۲۱HCP ۱۲IS ۲۷ |
| ۴ | 33109 | Other assisting occupations in support of health services | ۵۱ | FSSW ۲FW ۱۷HCP ۱۱IS ۲۰MG ۱ |
| ۵ | 20012 | Computer and information systems managers | ۴۷ | FSSW ۲FW ۱۸HCP ۱۰IS ۱۵MG ۱PhD ۱ |
| ۶ | 33100 | Dental assistants and dental laboratory assistants | ۴۷ | FW ۱۶HCP ۱۱IS ۲۰ |
| ۷ | 32109 | Other technical occupations in therapy and assessment | ۴۴ | FSSW ۲FW ۱۲HCP ۱۱IS ۱۸MG ۱ |
| ۸ | 30010 | Managers in health care | ۴۳ | FW ۱۶HCP ۱۱IS ۱۵MG ۱ |
| ۹ | 31202 | Physiotherapists | ۴۲ | FSSW ۲FW ۱۶HCP ۱۱IS ۱۲MG ۱ |
| ۱۰ | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | ۳۹ | FSSW ۲FW ۱۸IS ۱۲MG ۱ST ۶ |
| ۱۱ | 31100 | Specialists in clinical and laboratory medicine | ۳۸ | FSSW ۲FW ۱۶HCP ۱۱IS ۸PhD ۱ |
| ۱۲ | 31300 | Nursing co-ordinators and supervisors | ۳۸ | FW ۱۲HCP ۱۲IS ۱۳MG ۱ |
| ۱۳ | 31302 | Nurse practitioners | ۳۸ | FSSW ۲FW ۱۲HCP ۱۱IS ۱۳ |
| ۱۴ | 72020 | Contractors and supervisors, mechanic trades | ۳۸ | FSSW ۲FW ۱۴IS ۱۱MG ۱ST ۱۰ |
| ۱۵ | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | ۳۸ | FSSW ۲FW ۱۵IS ۱۱ST ۱۰ |
| ۱۶ | 21231 | Software engineers and designers | ۳۷ | FSSW ۲FW ۱۳HCP ۱۰IS ۱۱PhD ۱ |
| ۱۷ | 31102 | General practitioners and family physicians | ۳۷ | FSSW ۲FW ۱۵HCP ۱۳IS ۷ |
| ۱۸ | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | ۳۷ | FW ۱۵IS ۱۱MG ۱ST ۱۰ |
| ۱۹ | 21233 | Web designers | ۳۶ | FSSW ۲FW ۱۱HCP ۱۰IS ۱۲PhD ۱ |
| ۲۰ | 21234 | Web developers and programmers | ۳۶ | FSSW ۲FW ۱۱HCP ۱۰IS ۱۳ |
| ۲۱ | 31303 | Physician assistants, midwives and allied health professionals | ۳۶ | FSSW ۲FW ۱۱HCP ۱۱IS ۱۲ |
| ۲۲ | 32100 | Opticians | ۳۶ | FW ۱۲HCP ۱۱IS ۱۳ |
| ۲۳ | 21232 | Software developers and programmers | ۳۵ | FSSW ۲FW ۱۱HCP ۱۰IS ۱۱PhD ۱ |
| ۲۴ | 31120 | Pharmacists | ۳۵ | FSSW ۲FW ۱۲HCP ۱۱IS ۹MG ۱ |
| ۲۵ | 32124 | Pharmacy technicians | ۳۵ | FW ۱۰HCP ۱۱IS ۱۴ |
| ۲۶ | 32129 | Other medical technologists and technicians | ۳۵ | FW ۱۰HCP ۱۱IS ۱۳MG ۱ |
| ۲۷ | 33101 | Medical laboratory assistants | ۳۵ | FW ۱۲HCP ۱۱IS ۱۱MG ۱ |
| ۲۸ | 72310 | Carpenters | ۳۵ | FSSW ۲FW ۱۵IS ۸ST ۱۰ |
| ۲۹ | 21311 | Computer engineers (except software engineers and designers) | ۳۴ | FSSW ۲FW ۱۱HCP ۱۰IS ۹MG ۱PhD ۱ |
| ۳۰ | 73201 | General maintenance workers and building superintendents | ۳۴ | FW ۱۳IS ۱۱MG ۱ST ۹ |
| ۳۱ | 21223 | Database analysts and data administrators | ۳۳ | FSSW ۲FW ۱۰HCP ۱۰IS ۱۰PhD ۱ |
| ۳۲ | 21230 | Computer systems developers and programmers | ۳۳ | FSSW ۲FW ۱۱HCP ۱۰IS ۹PhD ۱ |
| ۳۳ | 33103 | Pharmacy technical assistants and pharmacy assistants | ۳۳ | FSSW ۲FW ۸HCP ۱۱IS ۱۲ |
| ۳۴ | 42202 | Early childhood educators and assistants | ۳۳ | FSSW ۲FW ۱۴IS ۱۷ |
| ۳۵ | 31103 | Veterinarians | ۳۲ | FW ۱۱HCP ۱۱IS ۱۰ |
| ۳۶ | 32111 | Dental hygienists and dental therapists | ۳۲ | FW ۱۱HCP ۱۱IS ۱۰ |
| ۳۷ | 72400 | Construction millwrights and industrial mechanics | ۳۲ | FSSW ۲FW ۱۱IS ۹ST ۱۰ |
| ۳۸ | 72422 | Electrical mechanics | ۳۲ | FW ۱۴IS ۸ST ۱۰ |
| ۳۹ | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | ۳۲ | FW ۱۳HCP ۱IS ۸ST ۱۰ |
| ۴۰ | 21222 | Information systems specialists | ۳۱ | FW ۱۳HCP ۳IS ۱۳MG ۱PhD ۱ |
| ۴۱ | 22221 | User support technicians | ۳۱ | FW ۱۵HCP ۳IS ۱۳ |
| ۴۲ | 31203 | Occupational therapists | ۳۱ | FSSW ۲FW ۸HCP ۱۱IS ۹MG ۱ |
| ۴۳ | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | ۳۱ | FSSW ۲FW ۸HCP ۱۱IS ۹MG ۱ |
| ۴۴ | 32120 | Medical laboratory technologists | ۳۱ | FSSW ۲FW ۱۰HCP ۱۱IS ۸ |
| ۴۵ | 32121 | Medical radiation technologists | ۳۱ | FSSW ۲FW ۹HCP ۱۱IS ۹ |
| ۴۶ | 32122 | Medical sonographers | ۳۱ | FW ۱۲HCP ۱۱IS ۸ |
| ۴۷ | 32201 | Massage therapists | ۳۱ | FW ۹HCP ۱۱IS ۱۱ |
| ۴۸ | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | ۳۱ | FSSW ۲FW ۱۲IS ۷ST ۱۰ |
| ۴۹ | 72201 | Industrial electricians | ۳۱ | FSSW ۲FW ۱۱IS ۸ST ۱۰ |
| ۵۰ | 31101 | Specialists in surgery | ۳۰ | FSSW ۲FW ۱۰HCP ۱۱IS ۷ |
| ۵۱ | 31112 | Audiologists and speech-language pathologists | ۳۰ | FSSW ۲FW ۸HCP ۱۱IS ۸MG ۱ |
| ۵۲ | 31204 | Kinesiologists and other professional occupations in therapy and assessment | ۳۰ | FSSW ۲FW ۸HCP ۱۱IS ۹ |
| ۵۳ | 32123 | Cardiology technologists and electrophysiological diagnostic technologists | ۳۰ | FW ۸HCP ۱۱IS ۱۱ |
| ۵۴ | 72021 | Contractors and supervisors, heavy equipment operator crews | ۳۰ | FW ۱۳IS ۷ST ۱۰ |
| ۵۵ | 73100 | Concrete finishers | ۳۰ | FSSW ۲FW ۱۱IS ۷ST ۱۰ |
| ۵۶ | 12102 | Procurement and purchasing agents and officers | ۲۹ | FSSW ۲FW ۱۳HCP ۱IS ۱۲MG ۱ |
| ۵۷ | 13100 | Administrative officers | ۲۹ | FSSW ۲FW ۱۲IS ۱۴MG ۱ |
| ۵۸ | 22212 | Drafting technologists and technicians | ۲۹ | FW ۱۷HCP ۱IS ۱۱ |
| ۵۹ | 31121 | Dietitians and nutritionists | ۲۹ | FW ۱۰HCP ۱۱IS ۷MG ۱ |
| ۶۰ | 72013 | Contractors and supervisors, carpentry trades | ۲۹ | FW ۱۲IS ۷ST ۱۰ |
| ۶۱ | 72200 | Electricians (except industrial and power system) | ۲۹ | FSSW ۲FW ۱۱IS ۶ST ۱۰ |
| ۶۲ | 72401 | Heavy-duty equipment mechanics | ۲۹ | FSSW ۲FW ۱۵IS ۶ST ۶ |
| ۶۳ | 72404 | Aircraft mechanics and aircraft inspectors | ۲۹ | FSSW ۲FW ۱۱IS ۶ST ۱۰ |
| ۶۴ | 73110 | Roofers and shinglers | ۲۹ | FSSW ۲FW ۱۰IS ۷ST ۱۰ |
| ۶۵ | 73111 | Glaziers | ۲۹ | FSSW ۲FW ۱۱IS ۶ST ۱۰ |
| ۶۶ | 32112 | Dental technologists and technicians | ۲۸ | FW ۹HCP ۱۱IS ۸ |
| ۶۷ | 72022 | Supervisors, printing and related occupations | ۲۸ | FW ۱۲IS ۶ST ۱۰ |
| ۶۸ | 12200 | Accounting technicians and bookkeepers | ۲۷ | FW ۱۳HCP ۱IS ۱۳ |
| ۶۹ | 22311 | Electronic service technicians (household and business equipment) | ۲۷ | FW ۱۴HCP ۱IS ۱۲ |
| ۷۰ | 32110 | Denturists | ۲۷ | FW ۸HCP ۱۱IS ۸ |
| ۷۱ | 72101 | Tool and die makers | ۲۷ | FSSW ۲FW ۱۰IS ۵ST ۱۰ |
| ۷۲ | 72104 | Structural metal and platework fabricators and fitters | ۲۷ | FSSW ۲FW ۱۰IS ۵ST ۱۰ |
| ۷۳ | 72106 | Welders and related machine operators | ۲۷ | FSSW ۲FW ۱۲IS ۷ST ۶ |
| ۷۴ | 72300 | Plumbers | ۲۷ | FSSW ۲FW ۱۰IS ۵ST ۱۰ |
| ۷۵ | 72320 | Bricklayers | ۲۷ | FSSW ۲FW ۱۰IS ۵ST ۱۰ |
| ۷۶ | 72321 | Insulators | ۲۷ | FW ۱۱IS ۶ST ۱۰ |
| ۷۷ | 72423 | Motorcycle, all-terrain vehicle and other related mechanics | ۲۷ | FW ۱۱IS ۶ST ۱۰ |
| ۷۸ | 73101 | Tilesetters | ۲۷ | FW ۱۱IS ۶ST ۱۰ |
| ۷۹ | 73102 | Plasterers, drywall installers and finishers and lathers | ۲۷ | FSSW ۲FW ۱۰IS ۵ST ۱۰ |
| ۸۰ | 73112 | Painters and decorators (except interior decorators) | ۲۷ | FSSW ۲FW ۱۱IS ۸MG ۱ST ۵ |
| ۸۱ | 73400 | Heavy equipment operators | ۲۷ | FW ۱۰IS ۸ST ۹ |
| ۸۲ | 13112 | Medical administrative assistants | ۲۶ | FW ۱۰HCP ۱IS ۱۴MG ۱ |
| ۸۳ | 21211 | Data scientists | ۲۶ | FSSW ۲FW ۶HCP ۱۰IS ۷PhD ۱ |
| ۸۴ | 31209 | Other professional occupations in health diagnosing and treating | ۲۶ | FW ۷HCP ۱۱IS ۸ |
| ۸۵ | 32104 | Animal health technologists and veterinary technicians | ۲۶ | FW ۸HCP ۱۱IS ۷ |
| ۸۶ | 70010 | Construction managers | ۲۶ | FW ۱۲IS ۱۳MG ۱ |
| ۸۷ | 70012 | Facility operation and maintenance managers | ۲۶ | FW ۱۵IS ۱۰MG ۱ |
| ۸۸ | 72012 | Contractors and supervisors, pipefitting trades | ۲۶ | FW ۱۰IS ۵MG ۱ST ۱۰ |
| ۸۹ | 10019 | Other administrative services managers | ۲۵ | FW ۱۳IS ۱۱MG ۱ |
| ۹۰ | 22222 | Information systems testing technicians | ۲۵ | FW ۱۳HCP ۳IS ۹ |
| ۹۱ | 31110 | Dentists | ۲۵ | FW ۷HCP ۱۱IS ۷ |
| ۹۲ | 31111 | Optometrists | ۲۵ | FW ۷HCP ۱۱IS ۷ |
| ۹۳ | 31201 | Chiropractors | ۲۵ | FW ۷HCP ۱۱IS ۷ |
| ۹۴ | 32102 | Paramedical occupations | ۲۵ | FW ۷HCP ۱۱IS ۷ |
| ۹۵ | 32200 | Traditional Chinese medicine practitioners and acupuncturists | ۲۵ | FW ۷HCP ۱۱IS ۷ |
| ۹۶ | 32209 | Other practitioners of natural healing | ۲۵ | FW ۷HCP ۱۱IS ۷ |
| ۹۷ | 72102 | Sheet metal workers | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۹۸ | 72103 | Boilermakers | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۹۹ | 72105 | Ironworkers | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۰ | 72203 | Electrical power line and cable workers | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۱ | 72301 | Steamfitters, pipefitters and sprinkler system installers | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۲ | 72402 | Heating, refrigeration and air conditioning mechanics | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۳ | 72403 | Railway carmen/women | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۴ | 72406 | Elevator constructors and mechanics | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۵ | 72500 | Crane operators | ۲۵ | FW ۱۰IS ۵ST ۱۰ |
| ۱۰۶ | 73200 | Residential and commercial installers and servicers | ۲۵ | FW ۹IS ۷ST ۹ |
| ۱۰۷ | 73209 | Other repairers and servicers | ۲۵ | FW ۱۰IS ۶ST ۹ |
| ۱۰۸ | 22302 | Industrial engineering and manufacturing technologists and technicians | ۲۴ | FSSW ۲FW ۱۳HCP ۱IS ۸ |
| ۱۰۹ | 72204 | Telecommunications line and cable installers and repairers | ۲۴ | FSSW ۲FW ۱۲IS ۵ST ۵ |
| ۱۱۰ | 73202 | Pest controllers and fumigators | ۲۴ | FW ۹IS ۶ST ۹ |
| ۱۱۱ | 11200 | Human resources professionals | ۲۳ | FW ۱۱HCP ۱IS ۹MG ۱PhD ۱ |
| ۱۱۲ | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | ۲۳ | FW ۹IS ۱۳MG ۱ |
| ۱۱۳ | 92100 | Power engineers and power systems operators | ۲۳ | FW ۱۳IS ۱۰ |
| ۱۱۴ | 12101 | Human resources and recruitment officers | ۲۱ | FSSW ۲FW ۹HCP ۱IS ۸MG ۱ |
| ۱۱۵ | 22301 | Mechanical engineering technologists and technicians | ۲۱ | FSSW ۲FW ۱۱IS ۸ |
| ۱۱۶ | 22312 | Industrial instrument technicians and mechanics | ۲۱ | FW ۱۲HCP ۱IS ۸ |
| ۱۱۷ | 42201 | Social and community service workers | ۲۱ | FSSW ۲FW ۶HCP ۱IS ۱۱PhD ۱ |
| ۱۱۸ | 72100 | Machinists and machining and tooling inspectors | ۲۱ | FSSW ۲FW ۷IS ۷ST ۵ |
| ۱۱۹ | 72205 | Telecommunications equipment installation and cable television service technicians | ۲۱ | FSSW ۲FW ۸IS ۶ST ۵ |
| ۱۲۰ | 10022 | Advertising, marketing and public relations managers | ۲۰ | FW ۱۳HCP ۱IS ۶ |
| ۱۲۱ | 20010 | Engineering managers | ۲۰ | FSSW ۲FW ۱۱HCP ۱IS ۵MG ۱ |
| ۱۲۲ | 44101 | Home support workers, housekeepers and related occupations | ۲۰ | IDS ۱۹PhD ۱ |
| ۱۲۳ | 10010 | Financial managers | ۱۹ | FSSW ۲FW ۱۰HCP ۱IS ۶ |
| ۱۲۴ | 11202 | Professional occupations in advertising, marketing and public relations | ۱۹ | FW ۱۰HCP ۱IS ۸ |
| ۱۲۵ | 72024 | Supervisors, motor transport and other ground transit operators | ۱۹ | FSSW ۲FW ۹IS ۴ST ۴ |
| ۱۲۶ | 13110 | Administrative assistants | ۱۸ | FSSW ۲FW ۷IS ۸PhD ۱ |
| ۱۲۷ | 21221 | Business system specialists | ۱۸ | FW ۷HCP ۳IS ۸ |
| ۱۲۸ | 22220 | Computer network and web technicians | ۱۸ | FW ۸HCP ۳IS ۷ |
| ۱۲۹ | 72311 | Cabinetmakers | ۱۸ | FSSW ۲FW ۷IS ۴ST ۵ |
| ۱۳۰ | 11201 | Professional occupations in business management consulting | ۱۷ | FW ۹HCP ۱IS ۶PhD ۱ |
| ۱۳۱ | 11101 | Financial and investment analysts | ۱۶ | FW ۷HCP ۱IS ۷PhD ۱ |
| ۱۳۲ | 21300 | Civil engineers | ۱۶ | FSSW ۲FW ۵HCP ۱IS ۷PhD ۱ |
| ۱۳۳ | 22303 | Construction estimators | ۱۶ | FW ۷HCP ۱IS ۸ |
| ۱۳۴ | 72302 | Gas fitters | ۱۶ | FSSW ۲FW ۶IS ۳ST ۵ |
| ۱۳۵ | 10011 | Human resources managers | ۱۵ | FSSW ۲FW ۷HCP ۱IS ۴MG ۱ |
| ۱۳۶ | 12111 | Health information management occupations | ۱۵ | FW ۵HCP ۱IS ۸MG ۱ |
| ۱۳۷ | 22310 | Electrical and electronics engineering technologists and technicians | ۱۵ | FW ۶HCP ۱IS ۷PhD ۱ |
| ۱۳۸ | 41200 | University professors and lecturers | ۱۵ | FSSW ۲FW ۷HCP ۱IS ۴PhD ۱ |
| ۱۳۹ | 73402 | Drillers and blasters - surface mining, quarrying and construction | ۱۵ | FSSW ۲FW ۵IS ۳ST ۵ |
| ۱۴۰ | 10012 | Purchasing managers | ۱۴ | FW ۸HCP ۱IS ۴MG ۱ |
| ۱۴۱ | 12011 | Supervisors, finance and insurance office workers | ۱۴ | FW ۷HCP ۱IS ۵MG ۱ |
| ۱۴۲ | 12100 | Executive assistants | ۱۴ | FW ۸HCP ۱IS ۴MG ۱ |
| ۱۴۳ | 21220 | Cybersecurity specialists | ۱۴ | FW ۵HCP ۳IS ۵PhD ۱ |
| ۱۴۴ | 73113 | Floor covering installers | ۱۴ | FW ۵IS ۴ST ۵ |
| ۱۴۵ | 00015 | Senior managers – construction, transportation, production and utilities | ۱۳ | FW ۸HCP ۱IS ۳MG ۱ |
| ۱۴۶ | 21301 | Mechanical engineers | ۱۳ | FSSW ۲FW ۵HCP ۱IS ۴PhD ۱ |
| ۱۴۷ | 22214 | Technical occupations in geomatics and meteorology | ۱۳ | FW ۴HCP ۱IS ۷PhD ۱ |
| ۱۴۸ | 41302 | Ecclesiastical occupations | ۱۳ | FW ۹HCP ۱IS ۲MG ۱ |
| ۱۴۹ | 11100 | Financial auditors and accountants | ۱۲ | FW ۶HCP ۱IS ۵ |
| ۱۵۰ | 21200 | Architects | ۱۲ | FW ۶HCP ۱IS ۴MG ۱ |
| ۱۵۱ | 21310 | Electrical and electronics engineers | ۱۲ | FSSW ۲FW ۵HCP ۱IS ۳PhD ۱ |
| ۱۵۲ | 21331 | Geological engineers | ۱۲ | FSSW ۲FW ۵HCP ۱IS ۳PhD ۱ |
| ۱۵۳ | 22101 | Geological and mineral technologists and technicians | ۱۲ | FSSW ۲FW ۵HCP ۱IS ۴ |
| ۱۵۴ | 22233 | Construction inspectors | ۱۲ | FW ۶HCP ۱IS ۵ |
| ۱۵۵ | 31200 | Psychologists | ۱۲ | FSSW ۲FW ۲HCP ۴IS ۴ |
| ۱۵۶ | 41301 | Therapists in counselling and related specialized therapies | ۱۲ | FSSW ۲FW ۴IS ۵MG ۱ |
| ۱۵۷ | 12010 | Supervisors, general office and administrative support workers | ۱۱ | FW ۴HCP ۱IS ۵MG ۱ |
| ۱۵۸ | 13201 | Production and transportation logistics coordinators | ۱۱ | FW ۴IS ۷ |
| ۱۵۹ | 21102 | Geoscientists and oceanographers | ۱۱ | FW ۵HCP ۱IS ۴PhD ۱ |
| ۱۶۰ | 21202 | Urban and land use planners | ۱۱ | FW ۴HCP ۱IS ۵PhD ۱ |
| ۱۶۱ | 21321 | Industrial and manufacturing engineers | ۱۱ | FSSW ۲FW ۴HCP ۱IS ۴ |
| ۱۶۲ | 22213 | Land survey technologists and technicians | ۱۱ | FW ۵HCP ۱IS ۵ |
| ۱۶۳ | 70011 | Home building and renovation managers | ۱۱ | FW ۶IS ۴MG ۱ |
| ۱۶۴ | 10029 | Other business services managers | ۱۰ | FW ۶HCP ۱IS ۳ |
| ۱۶۵ | 12103 | Conference and event planners | ۱۰ | FW ۵HCP ۱IS ۳MG ۱ |
| ۱۶۶ | 13102 | Payroll administrators | ۱۰ | FW ۵HCP ۱IS ۴ |
| ۱۶۷ | 20011 | Architecture and science managers | ۱۰ | FW ۵HCP ۱IS ۲MG ۱PhD ۱ |
| ۱۶۸ | 22210 | Architectural technologists and technicians | ۱۰ | FW ۵HCP ۱IS ۴ |
| ۱۶۹ | 40030 | Managers in social, community and correctional services | ۱۰ | FW ۴HCP ۱IS ۴MG ۱ |
